You are here: » Information Zones » Public Outreach » Standards Specifications
Standards & Specifications
“The nice thing about standards is that there are so many of them to choose from?—(Andrew Tanenbaum) and geographic information is no exception.
The main body for defining standards relevant to Remote Sensing and Photogrammetry are:
International Standards Organization
Standards are developed by technical committees comprising experts from the industrial, technical and business sectors which have asked for the standards, and which subsequently put them to use.
Technical Committee 211 presides over Geographic Information/Geomatics and it aims to establish a structured set of standards for information concerning objects or phenomena that are directly or indirectly associated with a location relative to the Earth.
These standards may specify, for geographic information, methods, tools and services for data management (including definition and description), acquiring, processing, analysing, accessing, presenting and transferring such data in digital / electronic form between different users, systems and locations.
It has delivered 30 published standards in this field. Further information about the committee can be found at http://www.isotc211.org where it is also possible to make contact with the committee secretariat if you have any queries.
RSPSoc has a vested interest in ISO/TR 19121 Imagery and gridded data:
Note: The following links will take you to an external website
| Reference | Title / Content |
|---|---|
| ISO 6709:1983 | Standard representation of latitude, longitude and altitude for geographic point locations |
| ISO 19101:2002 | Reference model |
| ISO/TS 19103:2005 | Conceptual schema language |
| ISO 19105:2000 | Conformance and testing |
| ISO 19106:2004 | Profiles |
| ISO 19107:2003 | Spatial schema |
| ISO 19108:2002 | Temporal schema |
| ISO 19109:2005 | Rules for application schema |
| ISO 19110:2005 | Methodology for feature cataloguing |
| ISO 19111:2003 | Spatial referencing by coordinates |
| ISO 19112:2003 | Spatial referencing by geographic identifiers |
| ISO 19113:2002 | Quality principles |
| ISO 19114:2003 | Quality evaluation procedures |
| ISO 19115:2003 | Metadata |
| ISO 19116:2004 | Positioning services |
| ISO 19117:2005 | Portrayal |
| ISO 19118:2005 | Encoding |
| ISO 19119:2005 | Services |
| ISO/TR 19120:2001 | Functional standards |
| ISO/TR 19121:2000 | Imagery and gridded data |
| ISO/TR 19122:2004 | Geomatics—Qualification and certification of personnel |
| ISO 19123:2005 | Schema for coverage geometry and functions |
| ISO 19125-1:2004 | Simple feature access—Part 1: Common architecture |
| ISO 19125-2:2004 | Simple feature access—Part 2: SQL option |
| ISO/TC 19127:2005 | Geodetic codes and parameters |
| ISO 19128:2005 | Web map server interface |
| ISO 19133:2005 | Location-based services—Tracking and navigation |
| ISO 19135:2005 | Procedures for item registration |
In recent years there has been increasing demand for the development of a series of specifications suitable for worldwide use to assist all those connected with the requesting, purchase and production of surveys and mapping material. This client specification for Vertical Aerial Phortography and Derived Digital Imagery is the first in this series that deals with digital imagery.
You can order a copy on line at http://www.ricsbooks.com/productInfo.asp?product_id=5626

